| General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
| C3-S-A1 | MC-171 | Steel Artisan | ||
| Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
| US | ||||
| Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
| 62 | 1 | Western Pipe and Steel Co.,San Francisco,Ca | ||
| Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
| $0,00 | LS | $2.990.000,00 | $7.992.456,00 | +167.31% |
| USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
| MCc-1066 | 09-30-40 | 02-24-42 | 09-03-41 |
| Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
04-07-41 12:00AM |
09-27-41 12:00PM |
|
Mrs.William A.Ross (wife of president Columbia Steel Co.of San Francisco) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173 Days 12 Hours | 173 Days 12 Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
US Navy AVG-7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aquired by US Navy 05-01-42; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | Specification |