| General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
| C3-S-A1 | MC-178 | Card | ||
| Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
| AVG-11 | US Navy | |||
| Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
| 10 | 2 | Seattle,Tacoma SB Corp.,Seattle,Wa | ||
| Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
| $0,00 | CP | $2.990.000,00 | $3.286.653,00 | +9.92% |
| USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
| MCc-1188 | 10-30-40 | 05-02-42 | 01-07-42 |
| Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10-27-41 12:00AM |
02-21-42 12:00AM |
|
Mrs.J.Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 Days | 117 Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unitred States Navy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification |