| General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
| EC2-S-C1 | MCE-309 | William Few | ||
| Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
| 242.210 | KHHJ | US | Baltimore, Maryland | |
| Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
| 2059 | 5 | Bethlehem-Fairfield SY's Inc.,Baltimore,Md | ||
| Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
| $0,00 | CP | $960.000,00 | $1.071.549,00 | +11.62% |
| USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
| MCc-7798 | 05-01-41 | 02-02-43 | 02-24-42 |
| Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
07-14-42 12:00AM |
08-28-42 12:00AM |
09-10-42 12:00AM |
Mrs.Frank Egan (daughter J.Kirkpatrick chief hull inspector USMC Philadelphia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 Days | 13 Days | 58 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Merchant & Miners Transportation Co. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | History | Specification |