| General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
| EC2-S-C1 | MCE-914 | Ralph Izard | ||
| Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
| 242.289 | KHCS | US | Baltimore, Maryland | |
| Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
| 2064 | 4 | Bethlehem-Fairfield SY's Inc.,Baltimore,Md | ||
| Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
| $0,00 | CP | $1.000.000,00 | $1.042.919,00 | +4.29% |
| USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
| MCc-2181 | 01-30-42 | 12-28-42 | 08-26-42 |
| Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
08-01-42 12:00AM |
09-12-42 12:00AM |
09-23-42 12:00AM |
Mrs.Charles E.Keys (wife yard employee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 Days | 11 Days | 53 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
American Foreign Steamship Corp. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | History | Specification |