| General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
| EC2-S-C1 | MCE-2332 | Bjarne A.Lia | ||
| Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
| 246.834 | ANBP | US | Pensacola, Florida | |
| Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
| 73 | F | J.A.Jones Construction Co.,Panama City,Fl | ||
| Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
| $0,00 | CP | $1.000.000,00 | $950.315,00 | -4.97% |
| USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
| MCc-15769 | 04-22-43 | 09-18-44 |
| Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10-31-44 12:00AM |
11-30-44 12:00AM |
12-14-44 12:00AM |
Mrs.Bjarne A.Lia (widow of man whom ship was named) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Days | 14 Days | 44 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Moore-McCormack Lines Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allocated to Moore-McCormack Lines Inc.dated 11-13-44 under service agreement form GAA (General Agent Agreement) WSA Contract 215 dated 12-19-41, executed 12-14-44 at Panama City; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | Specification |