| General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
| Z-EC2-S-C5 | MCE-2340 | William J.Riddle | ||
| Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
| 247.202 | ANIJ | US | Pensacola, Florida | |
| Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
| 81 | E | J.A.Jones Construction Co.,Panama City,Fl | ||
| Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
| $0,00 | CP | $1.000.000,00 | $1.068.836,00 | +6.88% |
| USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
| MCc-15769 | 04-22-43 | 11-06-44 |
| Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12-24-44 12:00AM |
01-31-45 12:00AM |
02-15-45 12:00AM |
Mrs.H.E.Harbers (wife superintendent heavy equipment JAJCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 Days | 15 Days | 53 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Moore-McCormack Lines Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification |