| General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
| EC2-S-C1 | MCE-2467 | Henry S.Sanford | ||
| Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
| 245.084 | KWBZ | US | Jacksonville, Florida | |
| Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
| 31 | 1 | St.John's River SB Co.,Jacksonville,Fl | ||
| Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
| $0,00 | CP | $1.000.000,00 | $1.387.330,00 | +38.73% |
| USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
| MCc-16555 | 04-23-43 | 02-10-44 | 12-31-43 |
| Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12-22-43 12:00AM |
02-19-44 12:00AM |
03-04-44 12:00AM |
Miss Eleanor G.Huff (daughter of Col.P.Huff U.S.Army) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 Days | 14 Days | 73 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Overlakes Freight Corp. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification |