| General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
| EC2-S-C1 | MCE-2494 | John Ringling | ||
| Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
| 246.443 | KSTC | US | Jacksonville, Florida | |
| Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
| 58 | 4 | St.John's River SB Co.,Jacksonville,Fl | ||
| Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
| $0,00 | CP | $1.000.000,00 | $1.001.188,00 | +0.12% |
| USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
| MCc-16555 | 04-23-43 | 08-05-44 |
| Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
08-01-44 12:00AM |
09-10-44 12:00AM |
09-23-44 12:00AM |
Mrs.Ida Ringling North (sister of late John Rigling) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 Days | 13 Days | 53 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Luckenbach Steamship Co.Ltd. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification |