| General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
| EC2-S-C1 | MCE-2501 | George E.Waldo | ||
| Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
| 246.754 | KTFM | US | Jacksonville, Florida | |
| Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
| 65 | 5 | St.John's River SB Co.,Jacksonville,Fl | ||
| Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
| $0,00 | CP | $1.000.000,00 | $982.429,00 | -1.76% |
| USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
| MCc-16555 | 04-23-43 | 09-17-44 |
| Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
09-18-44 12:00AM |
10-23-44 12:00AM |
10-31-44 12:00AM |
Mrs.Ruby M.Waggener (mother of southern states winner of newspaper contest news boys selling war bonds and stamps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 Days | 8 Days | 43 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shepard Steamship Corp. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification |