| General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
| C1-M-AV1 | MC-2153 | Nicollet | ||
| Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
| AK-199 | NEOQ | US Navy | ||
| Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
| 120 | Globe SB Co.,Superior,Wi | |||
| Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
| $0,00 | SP | $1.593.000,00 | $1.122.301,14 | -29.55% |
| USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
| MCc-36769 | 04-12-45 | 11-21-44 | 02-25-44 |
| Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
02-09-44 12:00AM |
07-31-44 12:00AM |
11-21-44 12:00AM |
Mrs.F.C.Hanson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173 Days | 113 Days | 286 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
United States Navy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delivered incomplete for transfer and reassembling in Gulf area yards; Official Number 246.512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | Specification |