| General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
| EC2-S-C1 | MCE-926 | Thaddeus Kosciuskzo | ||
| Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
| 242.599 | KJJF | US | Baltimore, Maryland | |
| Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
| 2076 | 16 | Bethlehem-Fairfield SY's Inc.,Baltimore,Md | ||
| Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
| $0,00 | CP | $1.000.000,00 | $1.065.158,00 | +6.52% |
| USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
| MCc-2181 | 01-30-42 | 06-17-43 | 10-14-42 |
| Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11-02-42 12:00AM |
11-28-42 12:00AM |
12-15-42 12:00AM |
Mrs.George P.Welzant (prominent in polish circles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Days | 17 Days | 43 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grace Line Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | Specification |