| General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
| EC2-S-C1 | MCE-927 | Pearl Harbor | ||
| Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
| 242.617 | KKGL | US | Baltimore, Maryland | |
| Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
| 2077 | 15 | Bethlehem-Fairfield SY's Inc.,Baltimore,Md | ||
| Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
| $0,00 | CP | $1.000.000,00 | $1.071.114,00 | +7.11% |
| USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
| MCc-2181 | 01-30-42 | 06-22-43 | 10-14-42 |
| Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11-10-42 12:00AM |
12-07-42 12:00AM |
12-21-42 12:00AM |
Mrs.Inez G.Kidd (widow of Rear Adm.Isaac Kidd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Days | 14 Days | 41 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Agwilines Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | Specification |