General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
EC2-S-C1 | MCE-934 | Andrew G.Curtin | ||
Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
242.771 | KKGC | US | Baltimore, Maryland | |
Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
2084 | 15 | Bethlehem-Fairfield SY's Inc.,Baltimore,Md |
Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
$0,00 | CP | $1.000.000,00 | $1.075.088,00 | +7.51% |
USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
MCc-2181 | 01-30-42 | 07-18-43 | 12-01-42 |
Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-09-42 12:00AM |
01-18-43 12:00AM |
01-31-43 12:00AM |
Mrs.Warren R.Roberts (wife chairman Pennsylvania State Salvage Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 Days | 13 Days | 53 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calmar Steamship Corp. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Originally named "Joepsh P.Bradley" dated 10-14-42; all trials successfully completed in Chesapeake Bay on 01-31-43; |
Pictures | History | Specification |