General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
EC2-S-C1 | MCE-937 | Samuel Blatchford | ||
Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
242.802 | KKAH | US | Baltimore, Maryland | |
Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
2087 | 4 | Bethlehem-Fairfield SY's Inc.,Baltimore,Md |
Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
$0,00 | CP | $1.000.000,00 | $1.073.858,00 | +7.39% |
USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
MCc-2181 | 01-30-42 | 07-29-43 | 10-14-42 |
Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-15-42 12:00AM |
02-06-43 12:00AM |
02-23-43 12:00AM |
Mrs.L.T.Gray (wife yard employee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 Days | 17 Days | 70 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agwilines Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | Specification |