| General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
| EC2-S-C1 | MCE-941 | William R.Day | ||
| Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
| 242.823 | KKAT | US | Baltimore, Maryland | |
| Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
| 2091 | 1 | Bethlehem-Fairfield SY's Inc.,Baltimore,Md | ||
| Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
| $0,00 | CP | $1.000.000,00 | $1.073.397,00 | +7.34% |
| USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
| MCc-2181 | 01-30-42 | 08-13-43 | 10-14-42 |
| Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12-24-42 12:00AM |
02-12-43 12:00AM |
03-02-43 12:00AM |
Miss Mary Broostek (daughter yard employee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Days | 18 Days | 68 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Marine Transport Lines Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | History | Specification |