General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
EC2-S-C1 | MCE-945 | George Sharswood | ||
Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
242.901 | KKMV | US | Baltimore, Maryland | |
Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
2095 | 15 | Bethlehem-Fairfield SY's Inc.,Baltimore,Md |
Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
$0,00 | CP | $1.000.000,00 | $1.072.492,00 | +7.25% |
USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
MCc-2181 | 01-30-42 | 08-29-43 | 12-22-42 |
Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-11-43 12:00AM |
02-19-43 12:00AM |
03-06-43 12:00AM |
Mrs.John L.Roy (wife yard employee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 Days | 15 Days | 54 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichmann Wright & Pugh Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pictures | History | Specification |