General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
EC2-S-C1 | MCE-950 | Henry Gilbert Costin | ||
Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
242.981 | KKNG | US | Baltimore, Maryland | |
Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
2100 | 11 | Bethlehem-Fairfield SY's Inc.,Baltimore,Md |
Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
$0,00 | CP | $1.000.000,00 | $1.068.726,00 | +6.87% |
USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
MCc-2181 | 01-30-42 | 09-15-43 | 12-22-42 |
Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-23-43 12:00AM |
03-09-43 12:00AM |
03-23-43 12:00AM |
Mrs.Elizabeth Costin (mother of man for whom ship was named) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 Days | 14 Days | 59 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmopolitan Shipping Co.Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All trials successfully completed in Chesapeake Bay on 03-22-43; |
History | Specification |