General
Data |
Name of Ship | USMC Hull Number | |||||||||
Flying Cloud | MC-17 | ||||||||||
USMC Designation |
Type of Ship |
Building Yard or Converted by |
|||||||||
C2 | Cargo | Federal Shipbuilding & Dry Dock Company,Kearny,NJ | |||||||||
Measurement | Lenght O.A. | Lenght B.P. | Beam Max.Mld. | Draft Load Mld. | Depth Weather Deck | ||||||
Foot/Inches | Meter | Foot/Inches | Meter | Foot/Inches | Meter | Foot/Inches | Meter | Foot/Inches | Meter | ||
459' 2 1/2" | 139.96 | 435' | 132.58 | 63' | 19.2 | 25' 9" | 7.84 | 40' 6' | 12.34 | ||
Machinery | Type of Machinery | Designed Sea Speed | S.H.P.Normal | Fuel Miles | |||||||
Turbine | 15.50 Knots | 6,000 SHP | 13,600 Miles | ||||||||
Tonnage | Deadweight Tons | Light Ship Tons | Displacement Load Tons | Gross Tonnage | Net Tonnage | ||||||
DWT | LST | Dipl.LT | |||||||||
9,722 | 4,171 | 13,893 | 6,085 | 3,597 | |||||||
Passenger / Crew | Passengers | Crew | Factor of Subdivision | Bulkhead Deck | |||||||
None | 43 | 1 | 2nd | ||||||||
Capacity | Bale Capacity | Grain Capacity | Reefer Capacity | Liquid Cargo | Fuel Oil | Fresh Water | Number of | ||||
CF | m3 | CF | m3 | CF | m3 | Tons | Tons | Tons | Holds | ||
562,849 | 15,938.11 | 638,881 | 18,091.10 | 2,968 | 84.04 | None | 1,408 | 278 | 5 | ||
Notes |