General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
C2 | MC-17 | Flying Cloud | ||
Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
239.070 | WDJB | US | New York, N.Y. | |
Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
157 | 8 | Federal Shipbuilding & Dry Dock Company,Kearny,NJ |
Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
$0,00 | LS | $1.993.360,00 | $2.087.589,03 | +4.73% |
USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
MCc-28 | 05-09-38 | 12-10-39 | 02-16-39 |
Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03-16-39 12:00AM |
09-30-39 12:00AM |
11-01-39 12:00AM |
Mrs.Emma Guffey Miller (sister of U.S.Senator Joseph Guffey of Pennsylvania) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
198 Days | 32 Days | 230 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grace Line Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | Specification |